| | ANDA PENGUNJUNG KE : 5212



|
|
| Harddisk 3.5 & 2.5 (External & Internal) |
| Fujitsu 2.5" HDD 250Gb | 419.000 | | | HDD Portable 80gb 2.5" (Seagate)SOLD | 319.000 | |
| Seagate HDD 250Gb SATA SOLD | 225.000 | | | WDC Passport 1TB External 2,5" (Garansi Panjang)SOLD | 815.000 | | |
| |
| Video Graphics Adapter - VGA |
| Pixelview Geforce 9500GT 512mb/128bit GDDR3 (PCIex) Lengkap | 379.000 | | | HIS ICEQ ATI RADEON HD3650 512mb/128bit GDDR3 (PCIe) LENGKAP SOLD | 365.000 | |
| HIS ICEQ ATI RADEON HD4850 1Gb/256bit GDDR3 (PCIe) LENGKAP SOLD | 769.000 | | | E-VGA Geforce GT430 1Gb/128Bit GDDR3 (PCIex) LENGKAP | 619.000 | |
| Inno3D Geforce 8600GT 256mb/128bit GDDR3 (PCIe) Only Card SOLD | 319.000 | | | Power Color ATI RADEON HD3450 512mb/64bit GDDR2 (PCIex) Only Card | 219.000 | |
| Digital Alliance Geforce GT220 1Gb/128bit GDDR3 (PCIe) LENGKAP SOLD | 459.000 | | | Sapphire ATI RADEON HD4350 512mb/64bit HM 1Gb (PCIe) Only Card SOLD | 269.000 | |
| Manli Geforce GT220 512mb/128bit GDDR3 (PCIe) (Only Card) SOLD | 389.000 | | | Digital Alliance Geforce GT220 SONIC 512mb/128bit GDDR3 (PCIe) LENGKAP SOLD | 449.000 | |
| ASUS Geforce GTS450 1Gb/128bit GDDR5 (PCIe) Only Card SOLD | 1.049.000 | | | MSI Geforce 8400GS 256mb/64bit (PCIe) Only Card SOLD | 169.000 | |
| Power Color ATI RADEON HD3650 512mb (PCIe) LENGKAP SOLD | 355.000 | | | Digital Alliance Geforce GT440 1Gb/128bit GDDR5 (PCIe) Only Card SOLD | 679.000 | | 
|
| |
| MEMORY RAM [DDR, DDR2, Sodim DDR, Sodim DDR2] |
| Twin Patriot DDR3 2x1Gb PC10600 (PSD32G1333KH) | 229.000 | | | Visipro DDR2 1Gb PC5300 | 109.000 | |
| Seitec DDR2 1Gb PC5300 | 89.000 | | | Kingstone DDR2 1Gb PC6400 SOLD | 109.000 | |
| Corsair XMS2 1Gb DDR2 PC6400 | 146.000 | | | Hynix Sodim DDR2 2Gb PC6400SOLD | 219.000 | |
| APACER DDR2 1Gb PC 5300 SOLD | 130.000 | | | Kingstone DDR 1Gb PC3200 SOLD | 290.000 | |
| Micron Sodim DDR2 1Gb PC5300 SOLD | 129.000 | | | Sodim Hynix 2Gb DDR3 PC8500 | 119.000 | |
| Visipro DDR2 2Gb PC6400 SOLD | 199.000 | | | Kingstone DDR2 2Gb PC6400 SOLD | 239.000 | |
| Kingstone KVR1333 1Gb PC10600 | 89.000 | | | Sodim Kingstone 4Gb PC10600 (notebook) | 335.000 | |
| Visipro DDR2 2Gb PC6400 SOLD | 179.000 | | | Sodim Elixir 1Gb DDR2 PC6400SOLD | 169.000 | |
| Corsair XMS2 DDR2 2Gb x 2 PC6400 (CMX2X2048-6400C4DHX) | 629.000 | | | Kingstone DDR2 512Mb PC5300 | 49.000 | |
| APACER DDR2 512mb PC6400 SOLD | 50.000 | | |
| |
| Monitor LCD / Monitor LED |
| LG L177WSB Layar 17 inch Wide (Kabel Data) SOLD | 690.000 | |
| Acer LCD 15.6" P166HQL (NEW) | 699.000 | | | LED Advan LT-1971 (Layar Wide 18.5" + TV Tuner Internal + Speaker) NEW | 979.000 | |
| LCD Acer V193HQV Bb Mew | 939.000 | | | LED Advan Lumine LM-1670 (Layar Wide 15.6" + Speaker Internal) SOLD | 619.000 | |
| LED Samsung SyncMaster SA100 RESMI (Layar Wide 18.5") NEW | 1.069.000 | | | LCD AOC AOC 2236VW (Ratio 60.000:1, Full HD, 1920x1080) Lengkap SOLD | 1.290.000 | |
| LCD Samsung SyncMaster 2033 (Layar 20", 5mx, Ratio 50.000:1, WideScreen) Lengkap SOLD | 990.000 | | | LCD Samsung SyncMaster 933 (Layar 18.5", Ratio 50.000) SOLD | 769.000 | | |
| |
| Mainboard + Processor |
| Gigabyte GA-M68M-S2P (DDR2, PCIe, VGA Ob) + Athlon X2 II 240 SOLD | 675.000 | | | Mainboard Abit QuadGT (SLI, LGA, DDR2) | 495.000 | | 
|
| |
| PAKET KOMPUTER [CPU Only / Lengkap] |
| CPU Built Up Pentium4 2.8Ghz, 512mb, 40Gb HDD, CDROM, Casing DELL, LCD LG 15.6" (W1642s), Key MouseSOLD | 1.149.000 | | | AMD Phenom BE 555 + Foxconn A9da, 2Gb DDR3, 320Gb WDC, DVDRW, Casing ATX SOLD | 1.790.000 | |
| Intel Core2Duo E6300 + MB Intel Desktop, 1Gb RAM, 750Gb HDD, DVDRW, Casing | 1.675.000 | | |
| |
| Other Peripheral |
| Epro TV Tuner USB + Remote + FM (Bisa untuk PC & NB) | 189.000 | |
| Creative Sound Blaster Live 5.1 Digital | 119.000 | | | Creative Sound Blaster Live 5.1 Only Card | 109.000 | |
| MS Office Home And Student 2010 | 819.000 | | | Windows 7 Starter 32bit Original | 439.000 | |
| Windows 7 Profesional 32bit Original | 1.339.000 | | | Mouse Logitech Value Optical USB | 45.000 | |
| Logitech Media Keyboard (PS2) | 79.000 | | | Mouse Wireless HP Laverrock 2.4G (Seperti Baru) | 215.000 | |
| Modem USB GSM ZTE MF180 | 149.000 | | | USB Speaker Logitech S-150 Digital Sound (NEW) | 129.000 | |
| Casing Acer Tower (Non PSU) | 229.000 | | | Modem GSM Venus HDSPA VT-218w (Lengkap) | 159.000 | |
| TPLINK HUB Desktop SWITCH 16 Port NEW | 219.000 | | | Modem ADSL TPLINK 3G/3.75G Wireless N Router NEW | 319.000 | |
| Sound Blaster Audigy Value + Driver SOLD | 179.000 | | | Eksternal DVDRW Toshiba NEW | 349.000 | |
| Advan TV Tuner Untuk LCD dan Monitor (NEW) | 229.000 | | | Mouse Pad Angry Bird, RIO | 9.000 | |
| Netbook Cooling Pad (6cm blower) SOLD | 69.000 | | | Notebook Cooling Pad (9cm blower) | 79.000 | |
| HDD Casing 3.5" + Adaptor + USB Cable | 125.000 | | | Casing Second Tanpa PSU & PSU 450watt | 55.000 | | 
|
| |
|
| Gambar Stok Notebook |
| 18/02 | | Axioo Neon HNM (Core™ i5)
4.890.000 | |
| 18/02 | | Axioo Neon HMN (Core™ i3)
3.990.000 | |
| 15/02 | | Axioo Neon HMN (Celeron)
2.590.000 SOLD | |
| 15/02 | | Toshiba Satellite M505 (Core™2 Duo)
3.680.000 SOLD | |
| 15/02 | | Lenovo G450 (Core2 Duo)
3.290.000 SOLD | |
| 14/02 | | Macbook Pro (Core i7)
11.990.000 SOLD | |
| 02/02 | | Acer Aspire One 532h-Dr (Netbook)
2.190.000 | |
| 02/02 | | Acer Aspire 4745G (Core™ i5)
4.984.000 SOLD | |
| 02/02 | | Acer Aspire 4349 (Intel B815)
3.390.000 SOLD | |
| 02/02 | | Advan Soulmate M4-50232 (AMD)
2.874.000 SOLD | |
| 02/02 | | Axioo DJH (Netbook)
1.499.000 SOLD | |
| 30/01 | | Axioo M54SE (Celeron)
1.499.000 SOLD | |
| 28/01 | | Lenovo G475 (AMD E-300)
3.229.000 | |
| 28/01 | | Advan PIN 46125 (Netbook)
1.850.000 SOLD | |
| 28/01 | | Acer Aspire 532h-2Cb (Netbook)
1.950.000 SOLD | |
| 28/01 | | Toshiba NB520
2.350.000 SOLD | |
| 21/01 | | Acer Aspire 4349 (Intel B815)
3.469.000 SOLD | |
| 21/01 | | HP Pavilion G4-1002TU (Core™ i3)
4.290.000 SOLD | |
| 21/01 | | Advan Vanbook (Netbook)
2.460.000 SOLD | |
| 12/01 | | Sony Vaio E Series VPCEB45FB (Core i3)
6.169.000 SOLD | |
|
|
| Gambar Stok Komputer |
| 22/02 | | USB TV Tuner For Notebook
189.000 | |
| 22/02 | | RAM DDR3 2 x 1gb PC1333 (NEW)
229.000 | |
| 22/02 | | RAM DDR2 1gb PC5300
109.000 | |
| 20/02 | | VGA Geforce 9500GT 512mb
379.000 | |
| 18/02 | | RAM DDR2 1Gb PC5300
89.000 | |
| 18/02 | | RAM DDR2 1gb PC6400
109.000 SOLD | |
| 15/02 | | VGA ATI RADEON 3650 512mb
365.000 SOLD | |
| 13/02 | | Sound Blaster Live 5.1 Digital
119.000 | |
| 13/02 | | Sound Blaster Live 5.1
109.000 | |
| 13/02 | | VGA ATI RADEON HD4850 1Gb/256bit
769.000 SOLD | |
| 13/02 | | VGA Geforce GT430 1Gb
619.000 | |
| 11/02 | | VGA Geforce 8600GT 
319.000 SOLD | |
| 11/02 | | VGA ATIRADEON HD3450 512mb
219.000 | |
| 10/02 | | MS Office Home And Student 2010 
819.000 | |
| 10/02 | | Windows 7 Starter 32bit Original
439.000 | |
| 10/02 | | Windows 7 Profesional 32bit Original
1.339.000 | |
| 10/02 | | Mouse Logitech USB
45.000 | |
| 10/02 | | Keyboard Multimedia Logitech
79.000 | |
| 10/02 | | VGA Geforce GTS220 1Gb
459.000 SOLD | |
| 09/02 | | Mouse Wireless HP Laverrock 2.4G
215.000 | |
|
|
| Rating Movie Bluray |
| 14,016 | | Tron : Legacy | |
| 1,887 | | Harry Potter and the Deathly Hallows: Part 1 | |
| 8,526 | | Prince Of Persia Sand Of Time | |
| 14,016 | | AVATAR | |
| 9,382 | | Predators | |
| 8,533 | | Toy Story 3 | |
| 1,778 | | The Sorcerers Apprentice | |
| 11,563 | | Legion | |
| 13,230 | | Iron Man 2 | |
| 3,303 | | The Twilight Saga Eclipse | |
|
|
| Rating Concert Music DVD |
| 2,098 | | Muse Live In Glastonbry | | | |
| |
| | | |